Mazda Large SUV Range: 2026 Pricing & Updates
Mazda's 2026 updates bring simplified pricing and more standard equipment to the CX-60, CX-70, CX-80 and CX-90 large SUVs. See what's new and the latest pricing.
Manufacturer announcement. This is the manufacturer’s announcement. It is separate from DriveAgent’s original reporting. How we source stories

Mazda hybrid six-cylinder diesels and PHEVs now more affordable
Mazda Australia has introduced a series of enhancements across its Large Architecture SUV range, now delivering even more value through expanded standard equipment and revised pricing for the Mazda CX-60, CX-70, CX-80 and CX-90 models.
Simplified 2026 Pricing Across the Range
A simplified pricing structure for 2026 applies means 3.3L inline-six petrol and diesel variants are now priced equally across equivalent model grades. P50e Plug-in Hybrids, available exclusively on CX-60 and CX-80, have also been repriced and are now just $5,000 more than the equivalent G40e or D50e engine.
Customers now have greater flexibility to select the vehicle that best suits their lifestyle and driving needs without compromise, and can purchase a vehicle on preference alone – reinforcing Mazda’s commitment to choice and delivering exceptional value.
What's New across the SUV Range
Sports Appearance Package now standard on CX-90 GT
Headlining the equipment updates for 2026 is the addition and standardisation of the Sports Appearance Package on CX-90 GT grades. Black exterior trims replace chrome and extend to the signature wing, centre bumper guard, mirror caps, window mouldings, roof rails and side signature badging. The vehicle’s bold proportions are accentuated even further with 21-inch black alloy wheels that command road presence.
New safety and connectivity features
Safety in the Mazda CX-90 and CX-60 have been updated, now including Front Cross Traffic Brake (FCTB), and Cruising Traffic Support (CTS) with Driver Emergency Assist as standard, as well as the addition of Mazda Connected Services – already equipped in the CX-70 and CX-80.
Refreshed colour palette
Both vehicles now sport a refreshed colour palette, with Polymetal Grey Metallic now available in lieu of Sonic Silver Metallic. Body colours for the CX-70 and CX-80 remain unchanged.

New powertrain for the entry grade Pure
Further strengthening the Mazda CX-80 range is the introduction of the Pure grade paired with Mazda’s 3.3-litre e-Skyactiv D in-line six-cylinder engine, providing customers with an additional choice at the entry-point to the CX-80. This engine provides smooth, torque-rich performance with exceptional efficiency thanks to Mazda’s 48V M-Hybrid Boost, and pairs graciously with the practicality and versatility of the three-row CX-80.
Commenting on the updates, Mazda Australia Managing Director, Vinesh Bhindi said: “Our Large Architecture already range represents the very best of Mazda, combining Kodo design and exemplary craftsmanship with acclaimed Jinba Ittai driving dynamics.
“We’re now making the range even more compelling by increasing the value proposition and making each model more attainable than ever,” he added.
2026 Mazda Large SUV Range Pricing
Mazda CX-60
| CX-60 Model Grade | Powertrain | MLP (excluding LCT) |
|---|---|---|
| CX-60 MODEL GRADEPure | POWERTRAING25 RWD | MLP (EXCLUDING LCT)$45,640 |
| CX-60 MODEL GRADEPure | POWERTRAING40e/D50e AWD | MLP (EXCLUDING LCT)$51,640 |
| CX-60 MODEL GRADEPure | POWERTRAINP50e AWD | MLP (EXCLUDING LCT)$56,640 |
| CX-60 MODEL GRADEEvolve | POWERTRAING25 RWD | MLP (EXCLUDING LCT)$50,640 |
| CX-60 MODEL GRADEEvolve | POWERTRAING40e/D50e AWD | MLP (EXCLUDING LCT)$56,640 |
| CX-60 MODEL GRADEEvolve | POWERTRAINP50e AWD | MLP (EXCLUDING LCT)$61,640 |
| CX-60 MODEL GRADETouring | POWERTRAING25 RWD | MLP (EXCLUDING LCT)$53,560 |
| CX-60 MODEL GRADETouring | POWERTRAING40e/D50e AWD | MLP (EXCLUDING LCT)$59,640 |
| CX-60 MODEL GRADETouring | POWERTRAINP50e AWD | MLP (EXCLUDING LCT)$64,640 |
| CX-60 MODEL GRADEGT Vision | POWERTRAING40e/D50e AWD | MLP (EXCLUDING LCT)$65,640 |
| CX-60 MODEL GRADEGT Vision | POWERTRAINP50e AWD | MLP (EXCLUDING LCT)$70,640 |
| CX-60 MODEL GRADEAzami | POWERTRAING40e/D50e AWD | MLP (EXCLUDING LCT)$69,840 |
| CX-60 MODEL GRADEAzami | POWERTRAINP50e AWD | MLP (EXCLUDING LCT)$74,840 |
| CX-60 MODEL GRADEAzami SP | POWERTRAING40e/D50e AWD | MLP (EXCLUDING LCT)$71,840 |
| CX-60 MODEL GRADEAzami SP | POWERTRAINP50e AWD | MLP (EXCLUDING LCT)$76,840 |
| CX-60 MODEL GRADEAzami Takumi | POWERTRAING40e/D50e AWD | MLP (EXCLUDING LCT)$71,840 |
| CX-60 MODEL GRADEAzami Takumi | POWERTRAINP50e AWD | MLP (EXCLUDING LCT)$76,840 |
Mazda CX-70
| CX-70 Model Grade | Powertrain | MLP (excluding LCT) |
|---|---|---|
| CX-70 MODEL GRADEGT | POWERTRAING50e/D50e AWD | MLP (EXCLUDING LCT)$73,020 |
| CX-70 MODEL GRADEAzami | POWERTRAING50e/D50e AWD | MLP (EXCLUDING LCT)$80,020 |
| CX-70 MODEL GRADEAzami SP | POWERTRAING50e/D50e AWD | MLP (EXCLUDING LCT)$83,520 |
Mazda CX-80
| CX-80 Model Grade | Powertrain | MLP (excluding LCT) |
|---|---|---|
| CX-80 MODEL GRADEPure | POWERTRAING40e/D50e AWD | MLP (EXCLUDING LCT)$56,100 |
| CX-80 MODEL GRADETouring | POWERTRAING40e/D50e AWD | MLP (EXCLUDING LCT)$63,100 |
| CX-80 MODEL GRADETouring | POWERTRAINP50e AWD | MLP (EXCLUDING LCT)$68,100 |
| CX-80 MODEL GRADEGT | POWERTRAING40e/D50e AWD | MLP (EXCLUDING LCT)$70,100 |
| CX-80 MODEL GRADEGT | POWERTRAINP50e AWD | MLP (EXCLUDING LCT)$75,100 |
| CX-80 MODEL GRADEAzami | POWERTRAING40e/D50e AWD | MLP (EXCLUDING LCT)$75,300 |
| CX-80 MODEL GRADEAzami | POWERTRAINP50e AWD | MLP (EXCLUDING LCT)$80,300 |
| CX-80 MODEL GRADEAzami SP | POWERTRAING40e/D50e AWD | MLP (EXCLUDING LCT)$80,300 |
| CX-80 MODEL GRADEAzami SP | POWERTRAINP50e AWD | MLP (EXCLUDING LCT)$85,300 |
Mazda CX-90
| CX-90 Model Grade | Powertrain | MLP (excluding LCT) |
|---|---|---|
| CX-90 MODEL GRADETouring | POWERTRAING50e/D50e AWD | MLP (EXCLUDING LCT)$66,100 |
| CX-90 MODEL GRADEGT | POWERTRAING50e/D50e AWD | MLP (EXCLUDING LCT)$75,100 |
| CX-90 MODEL GRADEAzami | POWERTRAING50e/D50e AWD | MLP (EXCLUDING LCT)$82,100 |
| CX-90 MODEL GRADEAzami SP | POWERTRAING50e/D50e AWD | MLP (EXCLUDING LCT)$87,100 |
| CX-90 MODEL GRADEAzami Takumi | POWERTRAING50e/D50e AWD | MLP (EXCLUDING LCT)$87,100 |
The updated vehicles and pricing are now available at Mazda dealerships nationwide.
Categories: NewsMore Articles
17/08/2026
Mazda LifeMazda MX-5 GT RS: Tasmania West Coast Road TripRead more14/08/2026
Mazda LifeMazda Tech Drive: What Is a Mild Hybrid (MHEV)?Read more07/08/2026
Mazda LifeMazda CX-5 Tech Drive: Evolution of Kodo DesignRead more31/07/2026
Mazda LifeMazda CX-5 Tech Drive: Inside the CabinRead more24/07/2026
Mazda LifeMazda CX-5 Tech Drive: Space and PracticalityRead more15/07/2026
Mazda Life7's Day 2026: Celebrating the Mazda RX-7Read more13/07/2026
NewsAll-Electric Mazda 6e: Australia's Media VerdictRead more09/07/2026
NewsMazda Assured: Guaranteed Future Value for EVsRead more03/07/2026
NewsNext-Gen Mazda CX-5 Receives 5-Star ANCAP Safety RatingRead more03/07/2026
Mazda LifeWork and Play: 20 Years of the Mazda BT-50Read more01/07/2026
Mazda LifeMazda CX-90 Goes Round the TwistRead more12/06/2026
NewsNext-Gen Mazda CX-5 First Drive: What The Press Have To SayRead more

