BYD cuts Dolphin Essential to $28,888 driveaway
BYD has cut the Dolphin Essential to $28,888 driveaway in Australia, with the offer tied to a fixed ordering window, delivery deadline and standard exclusions.
Government data · Victoria
Monthly new registrations, not vehicle sales or total fleet size. Explore the available source dimensions below.
| Registration month | Registrations |
|---|---|
| March 2026 | 29462 |
| April 2026 | 24859 |
| May 2026 | 29300 |
| June 2026 | 36086 |
| July 2026 | 28928 |
| August 2026 | 27847 |
| Makes | Registrations |
|---|---|
| TOYOTA | 22678 |
| B Y D | 16438 |
| FORD | 11599 |
| KIA | 10584 |
| MAZDA | 9460 |
| TESLA | 9437 |
| HYNDAI | 9407 |
| CHERY | 8130 |
| M G | 5473 |
| GEELY | 4986 |
| MERC B | 4785 |
| ISUZU | 4484 |
| HAVAL | 4146 |
| B M W | 4106 |
| MITSUB | 3994 |
| G WALL | 3952 |
| JAECOO | 3938 |
| NISSAN | 3878 |
| HONDA | 3263 |
| SUBARU | 3018 |
| ZEEKR | 2706 |
| VOLKS | 2608 |
| LEXUS | 1632 |
| SUZUKI | 1436 |
| LDV | 1427 |
| AUDI | 1377 |
| VOLVO | 1228 |
| L ROV | 1024 |
| CFMOTO | 950 |
| SKODA | 817 |
| MINI | 810 |
| YAMAHA | 756 |
| GAC | 681 |
| REN | 596 |
| PORSCH | 522 |
| KAWASA | 462 |
| H DAV | 437 |
| CHEV | 407 |
| DENZA | 401 |
| KGM | 378 |
| AION | 365 |
| FUSO | 340 |
| HINO | 324 |
| LEAPM | 320 |
| POLEST | 301 |
| MAHIND | 297 |
| K T M | 286 |
| R ENF | 258 |
| FIAT | 253 |
| FOTON | 240 |
| CUPRA | 234 |
| UBCO | 232 |
| RAM | 227 |
| KENWTH | 214 |
| DEEPAL | 208 |
| TRIUM | 199 |
| SSANGY | 189 |
| PEUG | 148 |
| J DEER | 135 |
| IVECO | 131 |
| KUBOTA | 131 |
| SCANIA | 130 |
| U D | 127 |
| XPENG | 123 |
| SINO | 121 |
| GENSIS | 108 |
| ALFA R | 91 |
| INEOS | 91 |
| DUCATI | 81 |
| INDIAN | 80 |
| JEEP | 74 |
| POLARI | 74 |
| BETA | 71 |
| HSQVRN | 65 |
| OMODA | 65 |
| CAD | 60 |
| J C B | 58 |
| FARIZO | 53 |
| MACK | 52 |
| SHERCO | 51 |
| MASS F | 49 |
| JAC | 48 |
| VESPA | 48 |
| CAN AM | 42 |
| SYM | 38 |
| MANITO | 36 |
| FENDT | 35 |
| BOBCAT | 34 |
| DAF | 34 |
| KYMCO | 34 |
| CASE | 32 |
| G M C | 29 |
| M A N | 29 |
| APRILI | 28 |
| STARK | 28 |
| KIOTI | 27 |
| N HOLL | 25 |
| SURRON | 23 |
| GASGAS | 21 |
| RIEJU | 20 |
| MASER | 19 |
| ASTON | 18 |
| CATPLR | 18 |
| ROYAL | 17 |
| SEGWAY | 17 |
| TAKECH | 17 |
| KOMATS | 16 |
| ABARTH | 14 |
| BENDA | 14 |
| BENT | 14 |
| IM | 14 |
| VALTRA | 14 |
| B S A | 13 |
| F LINE | 12 |
| FAW | 12 |
| LAMB G | 12 |
| FERRAR | 11 |
| FONZI | 11 |
| KTM | 11 |
| DEUTZ | 10 |
| HYSTER | 10 |
| AJP | 9 |
| D EAGL | 9 |
| ENFORC | 9 |
| FORTH | 9 |
| SKIDOO | 9 |
| HOLAND | 8 |
| LAMBR | 8 |
| LINDE | 8 |
| LOVOL | 8 |
| MACDON | 8 |
| ROLLS | 8 |
| SMART | 8 |
| YUTONG | 8 |
| AVATR | 7 |
| HANGCH | 7 |
| HUSQVA | 7 |
| R ROV | 7 |
| TERBER | 7 |
| CLAAS | 6 |
| CROWN | 6 |
| LIEBHR | 6 |
| M GUZZ | 6 |
| MAGNI | 6 |
| MERLO | 6 |
| ZERO | 6 |
| AGRIFC | 5 |
| CLARK | 5 |
| CUSHMN | 5 |
| E VOLV | 5 |
| FL TOY | 5 |
| FLFORD | 5 |
| HAKO | 5 |
| HAMM | 5 |
| HANDYM | 5 |
| KYBURZ | 5 |
| TORO | 5 |
| ACTIVE | 4 |
| AMMANN | 4 |
| ARB | 4 |
| ASV | 4 |
| AVANT | 4 |
| B C I | 4 |
| BUCHER | 4 |
| CHANGA | 4 |
| DODGE | 4 |
| E CAR | 4 |
| GMSV | 4 |
| HELI | 4 |
| HITACH | 4 |
| J L G | 4 |
| KOBELC | 4 |
| LANDIN | 4 |
| MOFFET | 4 |
| SANY | 4 |
| UNSPEC | 4 |
| W STAR | 4 |
| ANTONI | 3 |
| AUSA | 3 |
| EP | 3 |
| FTN | 3 |
| GROVE | 3 |
| HOLDEN | 3 |
| INDCON | 3 |
| K LONG | 3 |
| L BOSS | 3 |
| LOTUS | 3 |
| LUIGON | 3 |
| MV AGU | 3 |
| TATA | 3 |
| TGB | 3 |
| TRAKKA | 3 |
| TRIDEN | 3 |
| UNITED | 3 |
| WACKER | 3 |
| AGRISC | 2 |
| ARBTOY | 2 |
| AVIDA | 2 |
| C MILL | 2 |
| CHANGJ | 2 |
| CROPLN | 2 |
| ENFLD | 2 |
| FUERZA | 2 |
| GAIUS | 2 |
| GLDACR | 2 |
| GMC | 2 |
| GOLDAC | 2 |
| GOLFLI | 2 |
| HDRIVE | 2 |
| KAERCH | 2 |
| KASBHR | 2 |
| LEKI | 2 |
| LIUGON | 2 |
| LOADMC | 2 |
| MATHEU | 2 |
| MC LRN | 2 |
| MCCOR | 2 |
| MULTIH | 2 |
| O M C | 2 |
| ROSENB | 2 |
| ROYEN | 2 |
| SAKAI | 2 |
| SAVIC | 2 |
| TENANT | 2 |
| TM | 2 |
| TOMCAT | 2 |
| W NEUS | 2 |
| XCMG | 2 |
| YANMAR | 2 |
| ACE | 1 |
| ACM | 1 |
| AGPRO | 1 |
| AGRALE | 1 |
| ARCTIC | 1 |
| B M C | 1 |
| BAOLI | 1 |
| BENZNA | 1 |
| BOMAG | 1 |
| BRAAAP | 1 |
| BRP | 1 |
| BUICK | 1 |
| C FIRE | 1 |
| CHRYS | 1 |
| CLUB C | 1 |
| COMAC | 1 |
| CROSS | 1 |
| DAEWOO | 1 |
| DEVELO | 1 |
| EL M | 1 |
| EMUFIA | 1 |
| ENFLY | 1 |
| FANTIC | 1 |
| FARESI | 1 |
| FL VLK | 1 |
| FRANNA | 1 |
| G DRGN | 1 |
| GRACO | 1 |
| H MADE | 1 |
| HARDI | 1 |
| HERROD | 1 |
| HIDROM | 1 |
| HIGER | 1 |
| HUMMA | 1 |
| HUSBRG | 1 |
| HUST | 1 |
| HYDREM | 1 |
| JACOB | 1 |
| KAISER | 1 |
| LEY | 1 |
| LIFTSM | 1 |
| LIUGNG | 1 |
| LOVLLS | 1 |
| LSFORD | 1 |
| MC DNG | 1 |
| MC HDR | 1 |
| MULONE | 1 |
| NICHIY | 1 |
| ODES | 1 |
| PEDDER | 1 |
| PIAGGI | 1 |
| RLIANT | 1 |
| SHANG | 1 |
| TEEBRO | 1 |
| TEREX | 1 |
| TURFMN | 1 |
| U LOAD | 1 |
| U R | 1 |
| VICTRY | 1 |
| VULCAN | 1 |
| WALKER | 1 |
| YALE | 1 |
| Z LION | 1 |
| ZEHOO | 1 |
| ZETOR | 1 |
| ZHEJNG | 1 |
| ZHONGT | 1 |
September 2026 is awaiting publication. No estimate or zero is substituted.
Latest stories
1–20 of 100 storiesBYD has cut the Dolphin Essential to $28,888 driveaway in Australia, with the offer tied to a fixed ordering window, delivery deadline and standard exclusions.
Australian fuel leaders say global stockpiles that buffered the Iran war are thinning, but official fuel statistics still show supply arriving and reserves holding at healthy levels.
The Australian Government has released the Mid-term Review of the National Road Safety Strategy 2021–2030, and ANCAP says it reinforces the role of safer vehicles and better data in reducing road trauma.
XPENG’s X9 arrives in Australia as a seven-seat electric MPV with two variants, strong claimed range and fast-charging figures, and a broadly positive but qualified review signal from CarExpert.
Australian fuel prices continued climbing into mid-September 2026, with retail trackers, wholesale data and government stock figures all showing persistent pressure from global disruptions and the end of excise relief.
Ceer has revealed the Exobot sedan and SUV as its first production models, with 800-volt tri-motor EV hardware, up to 1,111hp, and an expected Saudi sales start in early 2027.
Australian fuel prices jumped back to six-month highs after drone attacks disrupted Saudi Arabia’s East-West pipeline and wider Middle East shipping routes, with analysts warning the cost could rise further if supply pressures persist.
GWM has confirmed the all-new Haval H7 for Australia from mid-October 2026, with five-seat hybrid and plug-in hybrid all-wheel-drive variants due first and pricing signalled from below $50,000 drive-away.
Xpeng has confirmed Australian pricing and specifications for the L03 medium SUV, with four grades, an EREV option and first local arrivals targeted for November.
Four Corners’ BYD hacking test has sharpened scrutiny of connected-car data practices, prompting dealer and privacy calls for clearer rules as BYD revises its Australian privacy policy.
Tesla Charging says its first pre-assembled Megachargers are now deployed for the Semi, with each V4-based unit using two posts rated at up to 1.2 MW and designed to speed installation.
Wuling’s Eksion EV has appeared in Australia’s ADR certification database, pointing to regulatory progress for the mid-size electric SUV, while key local details remain unconfirmed.
Geotab says its GO9B device has gained TCA type-approval up to Level 2 assurance, adding another approved option for Australian heavy vehicle operators using the National Telematics Framework.
Kinetic says electrification works at Sunshine West in Melbourne are complete, lifting charging capacity and preparing the depot to host 60 zero-emission buses by the end of 2026.
Volvo has confirmed a 13-model rollout by 2030, splitting future development between Western markets and China while keeping hybrids in the mix and targeting higher margins through platform sharing and lower costs.
Nissan has previewed the 2027 Rogue Hybrid in the US, and CarExpert says the next-generation X-Trail for Australia will use the same model line, although local timing is still unconfirmed.
The brands, people and decisions shaping automotive.
Electric vehicles, charging and the transition ahead.
Dealer networks, franchises and the showroom floor.
Registrations, demand and the numbers that matter.
Road safety, recalls and changes to the rules.
Automotive advertising and brand campaigns.
The latest from automotive publishers, collected by ADME. Follow each headline to its original source.
Feed checked 23 Sept, 8:07 pm · Checked hourly. Dates on headlines are the publishers’ article dates.
Australia’s leading electric vehicle consumer advocacy group has backed the introduction of road-user charging, but says EV drivers should not The post EV owners back road-user tax: But AEVA also…
A report on tech vulnerabilities in Chinese vehicles has heightened scrutiny around how they store and protect customer data.
Xpeng has confirmed pricing for its new L03 medium SUV, which will be offered with a range-extender powertrain offering over 1000km of combined range.
Australia’s cheapest new car is now electric. We wrap up Everything Electric Sydney. Plus, news of the week. The post The Driven Podcast: Australia’s cheapest new car is electric, as Four Corners…
The British performance car brand's rebrand takes inspiration from the McLaren family's now-famous Remuera service station in Auckland.
GM has given its Yukon large SUV the special-edition treatment in Australia, adopting a stealthy new look.
I was expecting to be transported 20 years into the future. What I got was a machine that is still mostly car with some Chinese tech characteristics. The post You’ve heard from the experts, now an EV…
Largest bus operator expands charging facilities at depot to accommodate its 60 battery electric buses, with room for more. The post Australia’s largest bus operator completes electrification of new…
Tesla first year of FSD in Australia and New Zealand sees 160 million km driven with the software, which is still not available to owners of older cars. The post Tesla drivers clock up 160 million km…
Porsche Cars Australia says it's steering clear of ANCAP safety ratings, despite sister firm Euro NCAP publishing ratings for the same models abroad.
Extended-range electric vehicles will reportedly join Toyota's lineup in China starting next year.
Hyundai will offer a more powerful turbo-petrol engine in its new-generation Tucson, which will also come with various new safety features.